|
| 3.2% |
2.7% |
2.0% |
1.7% |
1.9% |
2.1% |
2.7% |
3.3% |
4.5% |
3.9% |
8.5% |
3.7% |
3.8% |
4.7% |
5.7% |
5.8% |
5.3% |
6.7% |
4.4% |
4.5% |
5.1% |
4.9% |
4.3% |
3.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Random quote | |
| 1 | Radek_cz | 20418 | "I'm used to it (thank God for IRC)" | |
| 2 | Insider-X | 14025 | "I still dont know what yer doin' tho :P" | |
| 3 | Luke | 12411 | "okay, this argument is stupid, I'm not participating" | |
| 4 | Bekah | 9369 | ""laughing at you is like drop kicking a wounded humming bird"" | |
| 5 | Phil | 7067 | "might be a problem with your server.cfg file" | |
| 6 | Seaber | 5454 | "you can illegally download poor bootlegged copies" | |
| 7 | matt | 4897 | "i copy/pasted DJ's oline and changed the host stuff" | |
| 8 | Caity | 3821 | "ya i can't get her to come back eather" | |
| 9 | panda | 3806 | "rules about vanity killing?" | |
| 10 | Gondor | 3783 | "oh well, been a while since I took german" | |
| 11 | Nullific | 3613 | "she does that to me too..." | |
| 12 | Myn_Donos | 2766 | "but still, thats a decent amount" | |
| 13 | Patrik | 2726 | "that is what he told me anyways" | |
| 14 | Arrakiv | 2703 | "your are correct, he is a bot :P" | |
| 15 | Luke|afk | 1809 | "you can register a new one by typing /join #newchannel" | |
| 16 | Aleena | 1647 | "I'm not a girl..I'ma woman j00 n00b" | |
| 17 | DinkyToy | 1231 | "but +K doesn't do anything, or if it does, it doesn't show up" | |
| 18 | Dooku | 1022 | "it doesn`t matter i was talking about the psy`s" | |
| 19 | Psi`NalSurith | 968 | "damn i havent been here in close 2 2 weeks" | |
| 20 | TobaQaf | 962 | "I know about the subtitles." | |
| 21 | evilpanda | 940 | "that zogg cooks for breakfast!" | |
| 22 | light | 794 | "its not sane to change the users host" | |
| 23 | ChronoSerge | 748 | "im waiting for episode 3 :)" | |
| 24 | Intruder | 745 | "We also do relationship counseling" | |
| 25 | Ksian|Bs | 711 | "~oCToPuS@swirc-11856.student.dialup.uwa.edu.au is u" |
| Radek`AFK (702) | tang0 (674) | Forcemaster (647) | ^Firewall (609) | AJ2 (574) |
| `noam` (550) | catgirl-tifa (538) | dj (523) | Ksian (488) | LordotheLore (451) |
| leia (448) | yang (446) | Yavanna (446) | PCanonD (419) | Zogg (399) |
| Tim (388) | c_mckee (386) | smith (357) | ssj4neil (355) | Cryptorchild (355) |
| IdleXero[] (342) | tim^my (334) | Jason (327) | shai-li (323) | SpIkE (323) |
| Cerebro (322) | jango (308) | TeDDyBeeR (283) | Anakin (281) | MoonShadow (280) |
|
| Is sidious stupid or just asking too many questions? 40.3% lines contained a question!
^lestat^ didn't know that much either. 34.9% of his/her lines were questions. |
| The loudest one was MoonShadow, who yelled 37.8% of the time!
Another old yeller was Double-D, who shouted 35.9% of the time! |
| It seem that Bekahs-Ghost's shift-key is hanging: 23.0% of the time he/she wrote UPPERCASE. For example, like this: [01:17] <Bekahs-Ghost> NOT LIES Ann just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 18.7% of the time. |
| matt is a very aggresive person. He/She attacked others 14 times. For example, like this: [19:05] Action: Matt slaps Super-17 around a bit with a large trout BIOHAZARD can't control his/her aggressions, either. He/She picked on others 12 times. |
| Poor R2D2, nobody likes him/her. He/She was attacked 44 times. For example, like this: [16:13] Action: Bokis slaps R2D2 around a bit with a large trout Luke seems to be unliked too. He/She got beaten 32 times. |
| Karl brings happiness to the world. 38.2% lines contained smiling faces. :)
Pylse isn't a sad person either, smiling 30.4% of the time. |
| AJ2 seems to be sad at the moment: 6.6% lines contained sad faces. :(
narf is also a sad person, crying 5.8% of the time. |
| muh6480 wrote the longest lines, averaging 57 letters per line. #Coruscant average was 26.7 letters per line. |
| Scripted wrote the shortest lines, averaging 1.4 characters per line. MrSkizzle was tight-lipped, too, averaging 6.0 characters. |
| Radek_cz spoke a total of 88663 words!
Radek_cz's faithful follower, Insider-X, didn't speak so much: 67811 words. |
| Fag697 wrote an average of 95.00 words per line.
Channel average was 4.91 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | AllFuck | 7518 | nolabor |
| 2 | Pcr3w | 2948 | Pcr3w|7938 |
| 3 | there | 2837 | Franko |
| 4 | helloooooooooooooooooo | 2243 | Almasd |
| 5 | about | 2211 | FastdB |
| 6 | server | 2197 | JohnDow |
| 7 | channel | 2160 | Allen1 |
| 8 | think | 1911 | DarkForceuser |
| 9 | people | 1750 | DART_BEDR |
| 10 | LUKEFUCK | 1690 | Lukegay |
|
| Nick | Number of Uses | Last Used by | |
| 1 | the | 20760 | Luke |
| 2 | a | 16754 | Some_Person |
| 3 | FlooD | 16572 | Drell-X |
| 4 | you | 15969 | lazar |
| 5 | I | 14591 | Rex |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.Pcr3w.Net.Tc | 1474 | Pcr3w|7938 |
| 2 | http://www.GooGle.Fr | 247 | Luke8949 |
| 3 | http://www.irchelp.org/ | 30 | Insider-X |
| 4 | http://www.starwars-irc.net | 25 | Radek_cz |
| 5 | http://www.goatse.cx | 24 | Luke|afk |
|
| asdf wasn't very popular, getting kicked 15 times! For example, like this: [17:24] asdf kicked from #Coruscant by ChanServ: User has been banned from the channel R2D2 seemed to be hated too: 12 kicks were received. |
| Luke is either insane or just a fair op, kicking a total of 76 people!
Luke's faithful follower, Insider-X, kicked about 52 people. |
| ChanServ donated 4892 ops in the channel...
Luke was also very polite: 169 ops from him/her. |
| ChanServ is the channel sheriff with 2084 deops.
Luke deoped 61 users. |
| Bekah always lets us know what he/she's doing: 1305 actions! For example, like this: [01:48] Action: Bekah grits her teeth Also, Seaber tells us what's up with 611 actions. |
| Luke is talking to him/herself a lot. He/She wrote over 5 lines in a row 202 times!
Another lonely one was Insider-X, who managed to hit 159 times. |
| Insider-X couldn't decide whether to stay or go. 1350 joins during this reporting period! |
| fuck_buch262 has quite a potty mouth. 100% lines contained foul language.
Lamer3 also makes sailors blush, 80% of the time. |
|
| StarWars-IRC Admin/Oper Assistance Channel | Fsck it! We'll do it live! (Luke) | by ChanServ on 18:08 |
| The topic was set 2218 times. | |